The system configurations on which this version of ABAQUS was developed and prepared for shipment by ABAQUS, Inc., are listed below. The system configurations and requirements may change between versions or releases. The latest system configuration information, including any additional supported platforms and the ABAQUS programs available on those platforms, can be found under Support & Services Technical Support Systems Information on the ABAQUS Home Page. In most cases ABAQUS is compatible with later versions of the operating system software; however, it is usually not compatible with earlier versions.
ABAQUS/CAE and ABAQUS/Viewer are supported on a limited number of platforms. For more information, see the latest system configuration information as described above.
The following conditions apply to the system configurations:
Requirements for platforms to be supported in ABAQUS Version 6.6-1:
Table A1 Linux/x86-32 1 .
Chipset | x86-32 |
Operating system | SuSE Linux 8.2 |
Compilers | Intel Visual Fortran 8.0 Intel Visual C++ 8.0 |
Web browser | Netscape 7, Mozilla 1.2, or Firefox 1.2.1 or greater |
PDF viewer | Adobe Reader 5.0 2 |
CD-ROM | Mounted automatically. |
1 ABAQUS requires a Pentium III (or higher) processor. The maximum memory available for running ABAQUS is 3 GB. | |
2 Collection-level search is not available with Adobe Reader 5.0 |
Table A2 Windows/x86-32 1 .
Chipset | x86-32 |
Operating system 2 | Windows XP Professional (SP2 is recommended) |
Compilers | Intel Visual Fortran 8.1 Microsoft Visual C++ .NET 2003 (Version 7.1) |
Web browser | Internet Explorer 6.0, Netscape 7, or Mozilla 1.2 |
PDF viewer | Adobe Reader 6.0 |
CD-ROM | Mounted automatically. |
1 ABAQUS requires a Pentium III (or higher) processor. The maximum memory available for running ABAQUS is 3 GB. | |
2 ABAQUS also runs on Windows 2000 Service Pack 3. |
Table A3 HP-UX/Itanium 1 .
Chipset | Itanium II |
Operating system | HP-UX B.11.22 |
Compilers | HP F90 v2.8.1 HP aC++ A.05.55 [Dec 04 2003] IPF |
Web browser | Netscape 7, Mozilla 1.2, or Firefox 1.0.1 |
CD-ROM | Mounted automatically. |
1 This platform supports 64-bit addressing, which enables memory usage in excess of 2 GB. |
Table A4 Linux/Itanium 1 .
Chipset | Itanium II |
Operating system | SuSE Linux Enterprise Server 9.0 |
Compilers | Intel Itanium Fortran Compiler Version 8.1 Intel Itanium C++ Compiler Version 8.1 |
Web browser | Netscape 7, Mozilla 1.2, or Firefox 1.0.1 |
CD-ROM | Mounted automatically. |
1 This platform supports 64-bit addressing, which enables memory usage in excess of 2 GB. |
Table A5 Linux/x86-64 1 .
Chipset | x86-64 |
Operating system | SuSE 9.0 |
Compilers | Intel EM64T Fortran 8.1 Intel EM64T C++ 8.1 |
Web browser | Netscape 7, Mozilla 1.2, or Firefox 1.0.1 |
CD-ROM | Mounted automatically. |
1 This platform supports 64-bit addressing, which enables memory usage in excess of 2 GB. |
Requirements for additional platforms to be supported in ABAQUS Version 6.6-2:
Table A6 AIX/POWER 1 .
Chipset | Power 4 |
Operating system | AIX 5.2 |
Compilers | XL Fortran 8.1.1.0 VisualAge C++ 6.0.0.0 |
Web browser | Netscape 7 |
CD-ROM | mount -rv cdrfs device /cdrom where device is the CD-ROM device on your system. |
1 This platform supports 64-bit addressing, which enables memory usage in excess of 2 GB. |
Table A7 HP-UX/PA-RISC 1,2 .
Chipset | PA-RISC |
Operating system | HP-UX 11.00 |
Compilers | HP F90 v2.4 HP C++ A.03.25 |
Web browser | Netscape 7, Mozilla 1.2, or Firefox 1.0.1 |
CD-ROM | mount -rF cdfs device /cdrom where device is the CD-ROM device on your system. |
1 This platform supports 64-bit addressing, which enables memory usage in excess of 2 GB. | |
2 Additional requirements: |
Requirements for additional platforms to be supported in ABAQUS Version 6.6-3:
Table A8 Windows/x86-64 1 .
Chipset | x86-64 |
Operating system | Windows XP Professional x64 Edition |
Compilers | Intel Visual Fortran 8.1 Microsoft Visual C++ 2005 (Version 8.1) |
Web browser | Internet Explorer 6.0 2 , Netscape 7, or Mozilla 1.2 |
CD-ROM | Mounted automatically. |
1 This platform supports 64-bit addressing, which enables memory usage in excess of 2 GB. | |
2 Only 32-bit versions of Internet Explorer have been tested and qualified. |
Table A9 IRIX/MIPS 1 .
Chipset | MIPS |
Operating system | IRIX 6.6.8 |
Compilers | MIPSpro FORTRAN 77 7.3.1.3m MIPSpro C++ 7.3.1.3m |
Web browser | Netscape 4.7 (latest available) |
CD-ROM | mount -rt iso9660 device /cdrom where device is the CD-ROM device on your system. The CD-ROM will be mounted automatically if “mediad” is running. |
1 This platform supports 64-bit addressing, which enables memory usage in excess of 2 GB. |